Thor: Ragnarok - Box Office Mojo
Thor: Ragnarok
Imprisoned on the planet Sakaar, Thor must race against time to return to Asgard and stop Ragnarök, the destruction of his world, at the hands of the powerful and ruthless villain Hela.
Grosses
Domestic ( 36,9% )$315,058,289 Summary Details Distributor Walt Disney Studios Motion Pictures
See full company information Opening $122,744,989
4 080 theaters Budget $180,000,000 Release Date 03.11.2017 - 15.03.2018 Running Time 2 hr 10 min Genres Action Adventure Comedy Fantasy Sci-Fi In Release 424 days/60 weeks Widest Release 4 080 theaters
Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day | Estimated |
---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | Friday | 1 | $46,470,936 | - | - | 4,080 | $11,389 | $46,470,936 | 1 | false |
Nov 4 | Saturday | 1 | $44,203,752 | -4.9% | - | 4,080 | $10,834 | $90,674,688 | 2 | false |
Nov 5 | Sunday | 1 | $32,070,301 | -27.4% | - | 4,080 | $7,860 | $122,744,989 | 3 | false |
Nov 6 | Monday | 1 | $8,247,661 | -74.3% | - | 4,080 | $2,021 | $130,992,650 | 4 | false |
Nov 7 | Tuesday | 1 | $10,824,443 | +31.2% | - | 4,080 | $2,653 | $141,817,093 | 5 | false |
Nov 8 | Wednesday | 1 | $6,148,407 | -43.2% | - | 4,080 | $1,506 | $147,965,500 | 6 | false |
Nov 9 | Thursday | 1 | $7,024,207 | +14.2% | - | 4,080 | $1,721 | $154,989,707 | 7 | false |
Nov 10 | Friday | 1 | $18,361,360 | +161.4% | -60.5% | 4,080 | $4,500 | $173,351,067 | 8 | false |
Nov 11 | Saturday | 1 | $23,744,122 | +29.3% | -46.3% | 4,080 | $5,819 | $197,095,189 | 9 | false |
Nov 12 | Sunday | 1 | $14,972,824 | -36.9% | -53.3% | 4,080 | $3,669 | $212,068,013 | 10 | false |
Nov 13 | Monday | 1 | $3,699,478 | -75.3% | -55.1% | 4,080 | $906 | $215,767,491 | 11 | false |
Nov 14 | Tuesday | 1 | $4,489,361 | +21.4% | -58.5% | 4,080 | $1,100 | $220,256,852 | 12 | false |
Nov 15 | Wednesday | 1 | $2,919,452 | -35% | -52.5% | 4,080 | $715 | $223,176,304 | 13 | false |
Nov 16 | Thursday | 1 | $2,419,866 | -17.1% | -65.5% | 4,080 | $593 | $225,596,170 | 14 | false |
Nov 17 | Friday | 3 | $5,735,104 | +137% | -68.8% | 4,080 | $1,405 | $231,331,274 | 15 | false |
Nov 18 | Saturday | 3 | $9,559,369 | +66.7% | -59.7% | 4,080 | $2,342 | $240,890,643 | 16 | false |
Nov 19 | Sunday | 3 | $6,375,127 | -33.3% | -57.4% | 4,080 | $1,562 | $247,265,770 | 17 | false |
Nov 20 | Monday | 3 | $2,457,686 | -61.4% | -33.6% | 4,080 | $602 | $249,723,456 | 18 | false |
Nov 21 | Tuesday | 3 | $3,489,938 | +42% | -22.3% | 4,080 | $855 | $253,213,394 | 19 | false |
Nov 22 | Wednesday | 4 | $4,038,922 | +15.7% | +38.3% | 3,281 | $1,231 | $257,252,316 | 20 | false |
Nov 23 |
PyeongChang Olympics PyeongChang Olympics PyeongChang Olympics PyeongChang Olympics PyeongChang Olympics PyeongChang Olympics PyeongChang Olympics
BoxOfficeMojo.com by IMDbPro - an IMDb company.
© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Conditions of Use and Privacy Policy under which this service is provided to you.
"