Ant-Man and the Wasp: Quantumania - Box Office Mojo
Ant-Man and the Wasp: Quantumania (2023)
Scott Lang and Hope Van Dyne are dragged into the Quantum Realm, along with Hope's parents and Scott's daughter Cassie. Together they must find a way to escape, but what secrets is Hope's mother hiding? And who is the mysterious Kang?
All Releases
Domestic ( 45,1% )$214,504,909 International ( 54,9% )
$261,566,271 Worldwide
$476,071,180 Summary Details Domestic Distributor Walt Disney Studios Motion Pictures
See full company information Domestic Opening $106,109,650 Earliest Release Date февраля 15, 2023 (EMEA, APAC) Running Time 2 hr 4 min Genres Action Adventure Comedy Sci-Fi Similar Movies
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | 17.02.2023 | $106,109,650 | $214,504,909 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | 17.02.2023 | $10,633,648 | $23,188,349 |
France | 15.02.2023 | $4,874,404 | $13,593,929 |
Germany | 15.02.2023 | $4,389,234 | $10,929,564 |
Italy | 15.02.2023 | $2,567,393 | $6,295,946 |
Spain | 17.02.2023 | $2,276,362 | $5,762,900 |
Netherlands | 16.02.2023 | $1,034,687 | $3,668,748 |
United Arab Emirates | 16.02.2023 | $1,401,847 | $2,897,138 |
Poland | 17.02.2023 | $866,098 | $2,357,770 |
Belgium | 15.02.2023 | $705,603 | $1,898,263 |
Austria | 15.02.2023 | $694,507 | $1,718,446 |
Sweden | 15.02.2023 | $731,620 | $1,605,555 |
Czech Republic | 16.02.2023 | $524,724 | $1,420,391 |
Switzerland | 15.02.2023 | $591,980 | $1,409,858 |
Denmark | 15.02.2023 | $615,716 | $1,282,743 |
Norway | 15.02.2023 | $494,567 | $1,027,921 |
Portugal | 16.02.2023 | $334,555 | $935,938 |
Romania | 17.02.2023 | $291,835 | $910,448 |
Hungary | 16.02.2023 | $387,059 | $868,196 |
Finland | 15.02.2023 | $350,621 | $868,074 |
Türkiye | 24.02.2023 | $450,344 | $822,244 |
Ukraine | 16.02.2023 | – | $672,041 |
South Africa | 17.02.2023 | $231,409 | $655,109 |
Slovakia | 16.02.2023 | $193,576 | $435,069 |
Bulgaria | 17.02.2023 | $102,807 | $273,454 |
Croatia | 16.02.2023 | $102,385 | $238,634 |
Iceland | 17.02.2023 | $66,362 | $173,197 |
Serbia and Montenegro | 16.02.2023 | $74,909 | $157,306 |
Lithuania | 17.02.2023 | $72,142 | $149,774 |
Slovenia | 16.02.2023 | $31,414 | $97,509 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | 17.02.2023 | $8,460,153 | $17,981,230 |
Brazil | 16.02.2023 | $3,855,076 | $10,885,142 |
Argentina | 16.02.2023 | $1,669,985 | $3,784,710 |
Colombia | 16.02.2023 | $1,328,670 | $3,276,496 |
Chile | 16.02.2023 | $1,404,017 | $2,993,979 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | 15.02.2023 | $4,905,763 | $12,599,352 |
Australia | 16.02.2023 | $4,450,321 | $10,614,123 |
Indonesia | 15.02.2023 | $4,719,906 | $8,503,018 |
Japan | 17.02.2023 | $3,043,515 | $7,270,624 |
India | 17.02.2023 | $3,710,612 | $6,479,855 |
Malaysia | 16.02.2023 | $2,142,259 | $5,049,683 |
Philippines | 15.02.2023 | $2,108,523 | $4,357,713 |
Taiwan | 15.02.2023 | $2,022,487 | $4,202,174 |
Thailand | 15.02.2023 | $2,091,437 | $3,670,567 |
Hong Kong | 15.02.2023 | $2,002,194 | $3,602,027 |
Singapore | 16.02.2023 | $1,372,908 | $3,456,471 |
Vietnam | 15.02.2023 | $980,630 | $2,643,347 |
New Zealand | 16.02.2023 | $628,642 | $1,586,231 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | 17.02.2023 | $19,171,113 | $39,424,980 |
BoxOfficeMojo.com by IMDbPro - an IMDb company.
© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Conditions of Use and Privacy Policy under which this service is provided to you.
"